Activity

Units metered and calls refused, day by day.

7 days30 days90 days
Units meteredpeak 960 on Sep 4
Refusedpeak 3 a day
Aug 12Aug 19Aug 26Sep 2Sep 9

Day by day the last 30 days, newest first

DayMeteredRefusedRefused units
Sep 9 Wed 440 1 173
Sep 8 Tue 600 2 346
Sep 7 Mon 760 2 346
Sep 6 Sun 360 1 173
Sep 5 Sat 480 2 346
Sep 4 Fri 960 3 519
Sep 3 Thu 640 2 346
Sep 2 Wed 280 1 173
Sep 1 Tue 520 2 346
Aug 31 Mon 840 3 519
Aug 30 Sun 320 1 173
Aug 29 Sat 560 2 346
Aug 28 Fri 360 1 173
Aug 27 Thu 240 1 173
Aug 26 Wed 440 1 173
Aug 25 Tue 720 2 346
Aug 24 Mon 160 1 173
Aug 23 Sun 280 1 173
Aug 22 Sat 480 2 346
Aug 21 Fri 120 0 0
Aug 20 Thu 200 1 173
Aug 19 Wed 360 1 173
Aug 18 Tue 80 0 0
Aug 17 Mon 160 1 173
Aug 16 Sun 240 1 173
Aug 15 Sat 0 0 0
Aug 14 Fri 40 0 0
Aug 13 Thu 120 0 0
Aug 12 Wed 0 0 0
Aug 11 Tue 0 0 0
Every number on this page is on the API too: GET /decisions for refusals, /tasks for budgets, /customers for balances, /keys for keys, each with Authorization: Bearer <your key>.