Activity
Units metered and calls refused, day by day.
Units meteredpeak 960 on Jul 6
Refusedpeak 3 a day
Jun 26Jul 11Jul 26Aug 10Aug 25Sep 9
Day by day the last 90 days, newest first
| Day | Metered | Refused | Refused units |
|---|---|---|---|
| Sep 9 Wed | 440 | 1 | 173 |
| Sep 8 Tue | 600 | 2 | 346 |
| Sep 7 Mon | 760 | 2 | 346 |
| Sep 6 Sun | 360 | 1 | 173 |
| Sep 5 Sat | 480 | 2 | 346 |
| Sep 4 Fri | 960 | 3 | 519 |
| Sep 3 Thu | 640 | 2 | 346 |
| Sep 2 Wed | 280 | 1 | 173 |
| Sep 1 Tue | 520 | 2 | 346 |
| Aug 31 Mon | 840 | 3 | 519 |
| Aug 30 Sun | 320 | 1 | 173 |
| Aug 29 Sat | 560 | 2 | 346 |
| Aug 28 Fri | 360 | 1 | 173 |
| Aug 27 Thu | 240 | 1 | 173 |
| Aug 26 Wed | 440 | 1 | 173 |
| Aug 25 Tue | 720 | 2 | 346 |
| Aug 24 Mon | 160 | 1 | 173 |
| Aug 23 Sun | 280 | 1 | 173 |
| Aug 22 Sat | 480 | 2 | 346 |
| Aug 21 Fri | 120 | 0 | 0 |
| Aug 20 Thu | 200 | 1 | 173 |
| Aug 19 Wed | 360 | 1 | 173 |
| Aug 18 Tue | 80 | 0 | 0 |
| Aug 17 Mon | 160 | 1 | 173 |
| Aug 16 Sun | 240 | 1 | 173 |
| Aug 15 Sat | 0 | 0 | 0 |
| Aug 14 Fri | 40 | 0 | 0 |
| Aug 13 Thu | 120 | 0 | 0 |
| Aug 12 Wed | 0 | 0 | 0 |
| Aug 11 Tue | 0 | 0 | 0 |
| Aug 10 Mon | 440 | 1 | 173 |
| Aug 9 Sun | 600 | 2 | 346 |
| Aug 8 Sat | 760 | 2 | 346 |
| Aug 7 Fri | 360 | 1 | 173 |
| Aug 6 Thu | 480 | 2 | 346 |
| Aug 5 Wed | 960 | 3 | 519 |
| Aug 4 Tue | 640 | 2 | 346 |
| Aug 3 Mon | 280 | 1 | 173 |
| Aug 2 Sun | 520 | 2 | 346 |
| Aug 1 Sat | 840 | 3 | 519 |
| Jul 31 Fri | 320 | 1 | 173 |
| Jul 30 Thu | 560 | 2 | 346 |
| Jul 29 Wed | 360 | 1 | 173 |
| Jul 28 Tue | 240 | 1 | 173 |
| Jul 27 Mon | 440 | 1 | 173 |
| Jul 26 Sun | 720 | 2 | 346 |
| Jul 25 Sat | 160 | 1 | 173 |
| Jul 24 Fri | 280 | 1 | 173 |
| Jul 23 Thu | 480 | 2 | 346 |
| Jul 22 Wed | 120 | 0 | 0 |
| Jul 21 Tue | 200 | 1 | 173 |
| Jul 20 Mon | 360 | 1 | 173 |
| Jul 19 Sun | 80 | 0 | 0 |
| Jul 18 Sat | 160 | 1 | 173 |
| Jul 17 Fri | 240 | 1 | 173 |
| Jul 16 Thu | 0 | 0 | 0 |
| Jul 15 Wed | 40 | 0 | 0 |
| Jul 14 Tue | 120 | 0 | 0 |
| Jul 13 Mon | 0 | 0 | 0 |
| Jul 12 Sun | 0 | 0 | 0 |
| Jul 11 Sat | 440 | 1 | 173 |
| Jul 10 Fri | 600 | 2 | 346 |
| Jul 9 Thu | 760 | 2 | 346 |
| Jul 8 Wed | 360 | 1 | 173 |
| Jul 7 Tue | 480 | 2 | 346 |
| Jul 6 Mon | 960 | 3 | 519 |
| Jul 5 Sun | 640 | 2 | 346 |
| Jul 4 Sat | 280 | 1 | 173 |
| Jul 3 Fri | 520 | 2 | 346 |
| Jul 2 Thu | 840 | 3 | 519 |
| Jul 1 Wed | 320 | 1 | 173 |
| Jun 30 Tue | 560 | 2 | 346 |
| Jun 29 Mon | 360 | 1 | 173 |
| Jun 28 Sun | 240 | 1 | 173 |
| Jun 27 Sat | 440 | 1 | 173 |
| Jun 26 Fri | 720 | 2 | 346 |
| Jun 25 Thu | 160 | 1 | 173 |
| Jun 24 Wed | 280 | 1 | 173 |
| Jun 23 Tue | 480 | 2 | 346 |
| Jun 22 Mon | 120 | 0 | 0 |
| Jun 21 Sun | 200 | 1 | 173 |
| Jun 20 Sat | 360 | 1 | 173 |
| Jun 19 Fri | 80 | 0 | 0 |
| Jun 18 Thu | 160 | 1 | 173 |
| Jun 17 Wed | 240 | 1 | 173 |
| Jun 16 Tue | 0 | 0 | 0 |
| Jun 15 Mon | 40 | 0 | 0 |
| Jun 14 Sun | 120 | 0 | 0 |
| Jun 13 Sat | 0 | 0 | 0 |
| Jun 12 Fri | 0 | 0 | 0 |
Every number on this page is on the API too:
GET /decisions for refusals, /tasks for budgets, /customers for balances, /keys for keys, each with Authorization: Bearer <your key>.