Activity

What your calls cost at list price, the tokens they used and the calls refused, day by day, split by event_type.

24 hours7 days30 days90 days
90 dayssample
Units recordedpeak 960 on Aug 21
Refusedpeak 3 a day
Aug 11Aug 26Sep 10Sep 25Oct 10Oct 25

By event_type the last 90 days, heaviest first

The units recorded in this window, in the units your code reported, grouped by the event_type each record carried. record() in both SDKs sends its agent_id as the event_type, so for those calls this is a split by agent; meter() and a direct POST /events carry the event name your code passed.

event_typesample
event_typeShare of unitsUnitsRecords
crawler 16,140 323
enricher 9,038 362
researcher 5,810 145
summarizer 1,292 108

Shares are of all 32,280 units recorded in the window. The same split is on GET /usage?by=event_type.

Day by day the last 90 days, newest first

90 dayssample
DayMeteredRefusedRefused units
Oct 25 Sun 440 1 173
Oct 24 Sat 600 2 346
Oct 23 Fri 760 2 346
Oct 22 Thu 360 1 173
Oct 21 Wed 480 2 346
Oct 20 Tue 960 3 519
Oct 19 Mon 640 2 346
Oct 18 Sun 280 1 173
Oct 17 Sat 520 2 346
Oct 16 Fri 840 3 519
Oct 15 Thu 320 1 173
Oct 14 Wed 560 2 346
Oct 13 Tue 360 1 173
Oct 12 Mon 240 1 173
Oct 11 Sun 440 1 173
Oct 10 Sat 720 2 346
Oct 9 Fri 160 1 173
Oct 8 Thu 280 1 173
Oct 7 Wed 480 2 346
Oct 6 Tue 120 0 0
Oct 5 Mon 200 1 173
Oct 4 Sun 360 1 173
Oct 3 Sat 80 0 0
Oct 2 Fri 160 1 173
Oct 1 Thu 240 1 173
Sep 30 Wed 0 0 0
Sep 29 Tue 40 0 0
Sep 28 Mon 120 0 0
Sep 27 Sun 0 0 0
Sep 26 Sat 0 0 0
Sep 25 Fri 440 1 173
Sep 24 Thu 600 2 346
Sep 23 Wed 760 2 346
Sep 22 Tue 360 1 173
Sep 21 Mon 480 2 346
Sep 20 Sun 960 3 519
Sep 19 Sat 640 2 346
Sep 18 Fri 280 1 173
Sep 17 Thu 520 2 346
Sep 16 Wed 840 3 519
Sep 15 Tue 320 1 173
Sep 14 Mon 560 2 346
Sep 13 Sun 360 1 173
Sep 12 Sat 240 1 173
Sep 11 Fri 440 1 173
Sep 10 Thu 720 2 346
Sep 9 Wed 160 1 173
Sep 8 Tue 280 1 173
Sep 7 Mon 480 2 346
Sep 6 Sun 120 0 0
Sep 5 Sat 200 1 173
Sep 4 Fri 360 1 173
Sep 3 Thu 80 0 0
Sep 2 Wed 160 1 173
Sep 1 Tue 240 1 173
Aug 31 Mon 0 0 0
Aug 30 Sun 40 0 0
Aug 29 Sat 120 0 0
Aug 28 Fri 0 0 0
Aug 27 Thu 0 0 0
Aug 26 Wed 440 1 173
Aug 25 Tue 600 2 346
Aug 24 Mon 760 2 346
Aug 23 Sun 360 1 173
Aug 22 Sat 480 2 346
Aug 21 Fri 960 3 519
Aug 20 Thu 640 2 346
Aug 19 Wed 280 1 173
Aug 18 Tue 520 2 346
Aug 17 Mon 840 3 519
Aug 16 Sun 320 1 173
Aug 15 Sat 560 2 346
Aug 14 Fri 360 1 173
Aug 13 Thu 240 1 173
Aug 12 Wed 440 1 173
Aug 11 Tue 720 2 346
Aug 10 Mon 160 1 173
Aug 9 Sun 280 1 173
Aug 8 Sat 480 2 346
Aug 7 Fri 120 0 0
Aug 6 Thu 200 1 173
Aug 5 Wed 360 1 173
Aug 4 Tue 80 0 0
Aug 3 Mon 160 1 173
Aug 2 Sun 240 1 173
Aug 1 Sat 0 0 0
Jul 31 Fri 40 0 0
Jul 30 Thu 120 0 0
Jul 29 Wed 0 0 0
Jul 28 Tue 0 0 0
Every number on this page is on the API too: GET /decisions for refusals, /tasks for budgets and /tasks/:task_ref for a job's list-price estimate, /usage?by=event_type for the split by event_type and its estimate, /customers for balances, /keys for keys, each with Authorization: Bearer <your key>.